Description
Model | MW3565-T |
Display | |
Screen Size | 64.53 inches |
Backlight | D-LED |
Pixel Pitch | 0.496mm×0.372mm |
Resolution | 3840×2160 |
Brightness | 450 cd/m2 |
Contrast | 1200:1 |
Response Time | 6 ms |
Color | 1.07B |
Viewing Angle | Horizontal 178°, Vertical 178° |
View Area | 1428.48 (W) x 803.52(H) |
Android System | |
CPU Architecture | ARM A73+A53 |
CPU Working Frequency | 1.5GHz |
CPU Core | Quad Core |
RAM | 3GB DDR4 |
ROM | 16GB |
OS | Android 8.0 |
Touch | |
Sensing Type | Infrared Touch Frame |
Touch Accuracy | ±1mm |
Surface Protection | 4mm Toughened Glass |
Response Time | ≤10ms |
Theory Clicks | Unlimited |
Minimum Touch Object | ≥2mm |
Interface | |
Input Interface | HDMI ×3、DP ×1、VGA ×1、LAN ×2、PC-AUDIO IN ×1、YPBPR ×1、AV ×1、TOUCH-USB ×2、OPS ×1、Android USB×2、Public USB×2、 |
Output Interface | HDMI×1、AV×1、S/PDIF×1、AUDID OUT×1 |
Control Interface | RS232-IN×1 |
Speaker | |
Speaker | 2×15W |
OSD | |
Multi- Language | 22 (English, Turkish,Danish,Norwegian-Bokmol,Romanian,Greek,Arabic,France, Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish, Czech, Russia, Korea, Simplified Chinese, Traditional Chinese, Japanese ) |
VESA | |
VESA | 4-M8 Screw Hole 600mmx400mm |
General | |
Power Supply | 100 to 240 V AC |
Consumption | ≤170 W(on without OPS) <0.5 W(Standby) |
Operation Temperature | 0°C ~ 40 °C |
Operating Humidity | 20%~80% (No Condensation) |
Storage Temperature | -10~60℃ |
Storage Humidity | 10%~80%(No-condensing) |
Product Size(mm) | 1506.3(W)×901.3(H)×96.1(D) |
Packing Size(mm) | 1660(W)×1045(H)×245(D) |
Weight | Net Weight:42Kg Gross Weight:57Kg |
Accessory | |
Standard | Remote Control×1,Power Cable×1, HDMI Cable×1, USB A-B Cable×1, Touch Pen×2, Qualified Certificate Lable×1, User Manual×1, Quick Guide×1, Warranty Card×1, Wall Mount×1, USB WiFi Adapter×1 |
There are no reviews yet.